Corten Retaining walls
Corten panel prices for retaining walls and fences
Corten panel prices
Filters Sort results
Reset Apply
Title | description | price | Qty | |
---|---|---|---|---|
$22.31 | ||||
$25.36 | ||||
$34.44 | ||||
$24.98 | ||||
$31.79 | ||||
$41.75 | ||||
$27.51 | ||||
$44.19 | ||||
$33.63 | ||||
$35.12 |
Corten quarter curve panels (external)
Filters Sort results
Reset Apply
TITLE | DESCRIPTION | PRICE | QTY | |
---|---|---|---|---|
$86.02 | ||||
$108.92 | ||||
$131.91 | ||||
$141.12 | ||||
$200.77 | ||||
$109.77 | ||||
$129.07 | ||||
$156.75 | ||||
$184.43 | ||||
$239.69 |
Fixing brackets and TEK screws
Filters Sort results
Reset Apply
TITLE | PRICE | ||
---|---|---|---|
$8.72 | |||
$9.12 | |||
$10.54 | |||
$34.27 | |||
$64.87 | |||
$7.09 | |||
$8.74 | |||
$12.60 | |||
$15.18 | |||
$21.30 |
Capping set out details (timber posts)
Corten fence wall capping profile in 3mm thick steel
Capping set out details (steel posts)
Filters Sort results
Reset Apply
Title | PRICE | QTY | ||
---|---|---|---|---|
$10.54 | ||||
$7.09 | ||||
$61.02 | ||||
$87.62 | ||||
$114.27 | ||||
$140.88 | ||||
$167.48 | ||||
$194.09 | ||||
$220.73 |
Corten steel post prices
Filters Sort results
Reset Apply
TITLE | DESCRIPTION | PRICE | QTY | |
---|---|---|---|---|
$37.42 | ||||
$46.43 | ||||
$49.36 | ||||
$55.26 | ||||
$72.92 | ||||
$90.55 | ||||
$108.22 | ||||
$150.58 | ||||
$171.80 |
Fixing brackets and TEK screws
Stainless Steel TEK screws should be used to fasten the corten weathering steel. Do not use zinc coated screws as this will result in bimetallic corrosion of the zinc coated screws, which occurs when dissimilar metals are in contact
Front and back views of stainless steel corten mounting bracket
Corten mounting brackets, provide hidden fixing solution for corten steel fence and retaining wall panels
Un-weathered corten fence using 3 different sized panels all 2mm thick
900 x 450mm
600 x 450mm
300 x 450mm